Skip to product information
Ford Scorpio Steering Rack Oil Seal 18.7X30.35X6 & More
$31.95
Sale price
$31.95
Regular price
Not 100% sure it fits? Some parts are very model-specific. Message us with your rego or VIN and we'll confirm the right part before you buy.
30-Day Returns
Change of mind welcome
Tracked Shipping
Australia-wide
Secure Checkout
SSL encrypted
Easy ways to pay
ShopPay
Pay
PayPal
afterpay
VISA
G Pay
Not quite the right part?
Tell us your car and we’ll check the warehouse — replies within 12 hours.
Request a part
Aftermarket — Ford Scorpio Steering Rack Oil Seal 18.7X30.35X6 & More
Aftermarket Ford Scorpio Steering Rack Oil Seal 18.7X30.35X6 & More (Turbo Parts TP31044). Supplied brand new. Ford Scorpio Steering Rack Oil Seal 18.7X30.35X6 & More.
What's Included
1x Ford Scorpio Steering Rack Oil Seal 18.7X30.35X6 & More
Product Details
| Brand | Aftermarket |
| Manufacturer Part Number | TP31044 |
| Type | Ford Scorpio Steering Rack Oil Seal 18.7X30.35X6 & More |
OEM / Interchange Part Numbers
| Brand | Part Numbers |
|---|---|
| BMW | 32102283633, 32102284407, 32102472855, 32102473342, 32102475173, 32103413589, 32103413591, 32103418970, 32103418973, 32103427958, 32103428163, 32103428164, 32103444366, 32103444368, 32106762446, 32106763342, 32106764720, 32106765609, 32106765764, 32106766651, 32106766662, 32106767031, 32106768118, 32106768750, 32106768957, 32106769056, 32106769075, 32106770160, 32106770305, 32106770311, 32106771416, 32106771418, 32106773767, 32106773803, 32106775423, 32106775809, 32106777271, 32106777452, 32106777459, 32106777463, 32106777473, 32106777483, 32106777494, 32106777536, 32106777999, 32106778000, 32106779579, 32106780124, 32106780924, 32106780925, 32106780941, 32106780942, 32106782110, 32106782819, 32106783516, 32106785474, 32106786679, 32106787762, 32106788651, 32106793195, 32106793369, 32106795220, 32106795340, 32106799622, 32131092335, 32131093121, 32131093677, 32131093886, 32131093887, 32131094226, 32131094312, 32131094490, 32131094625, 32131094626, 32131095575, 32131096026, 32131096029, 32131096144, 32131096145, 32131096240, 32131096280, 32131096283, 32131097315, 32131097316, 32131127793, 32131132795, 32131134758, 32131134945, 32131134949, 32131137916, 32131137920, 32131137922, 32131140348, 32131140830, 32131140835, 32131140837, 32131140950, 32131140951, 32131140956, 32132227191, 32132227192, 32136751027, 32136751153, 32136751745, 32136751746, 32136754699, 32136755065, 32136755872, 32136757651, 32136757877, 32136759815, 32136760114, 32136761055, 32136761822, 32136761823, 32136767888, 32136769267, 32136769268, 32136772016, 32136776912 |
| FORD | 1075751, 7292950 |
| IVECO | 500306763, 99477984 |
| JAGUAR | C2S34874, C2S39941, C2S46550, C2S47355, C2S51561 |
| LADA | 21100-3400010-30 |
| MERCEDES-BENZ | 1634600005, 1634600100, 1634600225, 163460022580, 1634600625, 1634600725, 163460072580, 1644600100, 164460010080, 1644600125, 1644600225, 164460022580, 1644600300, 164460030080, 1644600500, 164460050080, 1644600600, 2034601100, 203460110080, 2034603500, 203460350080, 2034605200, 203460520080, 2044600600, 2044603500, 204460350080, 2044603600, 204460360080, 2044605300, 2104602400, 210460240080, 2104602884, 2104603000, 210460300080, 2104604400, 210460440080, 2114601800, 211460180080, 2114602000, 2114602400, 211460240080, 2114603200, 211460320080, 2114603500, 211460350080, 2114604300, 211460430080, 2124601800, 212460180080, 2204600800, 220460080080, 2204601500, 220460150080, 2204602500, 220460250080, 2214601800, 2214602500, 2214604800, 2214604900, 221460490080, 2514600225, 2514600300, A1634600005, A1634600100, A1634600225, A163460022580, A1634600625, A1634600725, A163460072580, A1644600100, A164460010080, A1644600125, A1644600225, A164460022580, A1644600300, A164460030080, A1644600500, A164460050080, A1644600600, A2034601100, A203460110080, A2034603500, A203460350080, A2034605200, A203460520080, A2044600600, A2044603500, A204460350080, A2044603600, A204460360080, A2044605300, A2104602400, A210460240080, A2104602884, A2104603000, A210460300080, A2104604400, A210460440080, A2114601800, A211460180080, A2114602000, A2114602400, A211460240080, A2114603200, A211460320080, A2114603500, A211460350080, A2114604300, A211460430080, A2124601800, A212460180080, A2204600800, A220460080080, A2204601500, A220460150080, A2204602500, A220460250080, A2214601800, A2214602500, A2214604800, A2214604900, A221460490080, A2514600225, A2514600300 |
| PORSCHE | 95534701114, 95534701117, 95534701120, 95534701121, 95534701130, 95534701131, 95534701132, 955347011DX |
| SUZUKI | 48580-64G24 |
| TOYOTA | 44250-05020, 44250-05021, 44250-05040, 44250-05041, 44250-05041-84, 44250-20580, 44250-20581, 44250-20583 |
| VOLVO | 31200969, 36000013, 36000131, 36000133, 36000259, 36000777, 36000781, 36002385, 36002635, 36050010, 36050013, 36050014, 36050286, 8251621, 8251623, 8601947, 8602828, 8603461, 8603555, 8603833, 9492859 |
| VAG | 3D1422071AX, 3D1422071B, 3D1422071BX, 4B1422052EX, 4B1422053, 4B1422053X, 4B1422066M, 4B7422052AX, 4D1422052GX, 4E1422052C, 4E1422052CX, 4F1422053A, 4F1422053AX, 4F1422053B, 4F1422065P, 4F1422065R, 4F1422066, 7D1422061A, 7D1422061AX, 7D1422061B, 7D1422061BX, 7E1422061B, 7E1422061D, 7E1422061E, 7E1422061F, 7E1422061H, 7E1422061J, 7E1422061K, 7E1422061KX, 7E1422061P, 7E1422061PX, 7L6422063B, 7L6422063BX, 7L6422063C, 7L6422063CX, 8D1422052, 8D1422052BX, 8D1422052C, 8D1422052CX, 8D1422053BX, 8D1422065J, 8D1422066F, 8D1422071M, 8D1422072, 8D1422072Q, 8D1422074A, 8D1422074D, 8T1422065P, 8T1422065R, 8T1422066A, 8T1422066AX, 8T1422066B, 8T1422066BX, 8T1422066C, 8T1422066CX |
| GENERAL MOTORS | 42505935, 5900252, 5900264, 5900265, 5900286, 93181225, 93189018, 95040656, 95040657 |
| CITROËN/PEUGEOT | 1611713680, 4000.AX, 4000.CQ, 4000.EY, 4000.FA, 4000.FC, 4000.GV, 4000.GW, 4000.GX, 4000.HP, 4000.JG, 4000.K8, 4000.K9, 4000.KC, 4000.KF, 4000.KQ |
Vehicle Fitment
| Make | Model | Series | Years |
|---|---|---|---|
| Audi | A4 | ||
| Audi | A4 ALLROAD | ||
| Audi | A5 | ||
| Audi | A5 | SP | |
| Audi | A6 | ||
| Audi | A6 ALLROAD | ||
| Audi | A8 | ||
| Audi | RS5 | ||
| BMW | 1 Series | E81 | |
| BMW | 1 Series | E82 | |
| BMW | 1 Series | E87 | |
| BMW | 1 Series | E88 | |
| BMW | 3 Series | E30 | |
| BMW | 3 Series | E36 | |
| BMW | 3 Series | E46 | |
| BMW | 3 Series | E90 | |
| BMW | 3 Series | E91 | |
| BMW | 3 Series | E92 | |
| BMW | 3 Series | E93 | |
| BMW | 5 Series | E34 | |
| BMW | 5 Series | E39 | |
| BMW | 5 Series | E60 | |
| BMW | 5 Series | E61 | |
| BMW | 5 Series | F07 | |
| BMW | 5 Series | F10 | |
| BMW | 5 Series | F11 | |
| BMW | 6 Series | E63 | |
| BMW | 6 Series | E64 | |
| BMW | 6 Series | F06 | |
| BMW | 6 Series | F12 | |
| BMW | 6 Series | F13 | |
| BMW | 7 Series | E65 | |
| BMW | 7 Series | E66 | |
| BMW | 7 Series | F01 | |
| BMW | 7 Series | F02 | |
| BMW | 7 Series | F04 | |
| BMW | X1 | E84 | |
| BMW | X3 | E83 | |
| BMW | X5 | E53 | |
| BMW | X5 | E70 | |
| BMW | X5 | F15 | |
| BMW | X6 | E71 | |
| BMW | X6 | F16 | |
| BMW | Z1 | ||
| BMW | Z1 | E30 | |
| BMW | Z3 | E36 | |
| Chevrolet | Cobalt | ||
| Chevrolet | Sonic | ||
| Citroen | Berlingo | ||
| Citroen | Berlingo | II | |
| Citroen | Berlingo | VP | |
| Citroen | Berlingo | VU | |
| Citroen | C5 | ||
| Citroen | C5 | II | |
| Citroen | Dispatch | III | |
| Citroen | Picasso | II | |
| Citroen | Xsara | II | |
| Citroen | Xsara Picasso | ||
| Ford | Scorpio | FE | |
| Holden | Barina | ||
| Holden | Barina | TM | |
| Iveco | 35S14 | ||
| Iveco | 50C18 | ||
| Jaguar | X-Type | ||
| Lada | 2170 PRIORA | ||
| Lada | 2171 PRIORA | ||
| Lada | 2172 PRIORA | ||
| Land Rover | Range Rover | ||
| Mercedes-Benz | C-Class | ||
| Mercedes-Benz | C-Class | W220 | |
| Mercedes-Benz | C-Class | W230 | |
| Mercedes-Benz | CL-Class | ||
| Mercedes-Benz | CLC | ||
| Mercedes-Benz | CLK | ||
| Mercedes-Benz | CLK | W220 | |
| Mercedes-Benz | E-Class | ||
| Mercedes-Benz | E-Class | W220 | |
| Mercedes-Benz | E-Class | W230 | |
| Mercedes-Benz | GL-Class | ||
| Mercedes-Benz | GLK | ||
| Mercedes-Benz | GLK | W220 | |
| Mercedes-Benz | M-Class | ||
| Mercedes-Benz | M-Class | W230 | |
| Mercedes-Benz | R-Class | W251 | |
| Mercedes-Benz | S-Class | W220 | |
| Mercedes-Benz | S-Class | W221 | |
| Opel | Astra-H | ||
| Opel | Zafira-B | ||
| Peugeot | 206 | ||
| Peugeot | 406 | ||
| Peugeot | EXPERT 3 | ||
| Peugeot | Partner | ||
| Peugeot | Partner | VP | |
| Peugeot | Partner | VU | |
| Porsche | Cayenne | ||
| Suzuki | Baleno | SY413-3 | |
| Suzuki | Baleno | SY413-4 | |
| Suzuki | Baleno | SY413-5 | |
| Suzuki | Baleno | SY413-7 | |
| Suzuki | Baleno | SY416 | |
| Suzuki | Baleno | SY416-3 | |
| Suzuki | Baleno | SY416-4 | |
| Suzuki | Baleno | SY416-5 | |
| Suzuki | Baleno | SY416-7 | |
| Suzuki | Baleno | SY418 | |
| Suzuki | Baleno | SY418-3 | |
| Suzuki | Baleno | SY418-4 | |
| Suzuki | Baleno | SY418-5 | |
| Suzuki | Baleno | SY418-7 | |
| Suzuki | Baleno | SY419-3 | |
| Suzuki | Baleno | SY419-4 | |
| Suzuki | Baleno | SY419-5 | |
| Suzuki | Baleno | SY419-6 | |
| Toyota | Carina | AT19# | |
| Toyota | Carina | AT190 | |
| Toyota | Carina | CT190 | |
| Toyota | Carina | ST191 | |
| Toyota | Corona | AT190 | |
| Toyota | Corona | CT190 | |
| Toyota | Corona | ST191 | |
| Volkswagen | PASSAT/4MOTION | ||
| Volkswagen | Passat | ||
| Volkswagen | Phaeton | ||
| Volkswagen | Touareg | ||
| Volkswagen | Transporter | ||
| Volkswagen | Transporter | 7E# | |
| Volkswagen | Transporter | 7F# | |
| Volkswagen | Transporter | 7H# | |
| Volkswagen | Transporter | 7J# | |
| Volkswagen | Transporter | SF# | |
| Volkswagen | Transporter | SG# | |
| Volvo | 240 | ||
| Volvo | 260 | ||
| Volvo | 340 | ||
| Volvo | 360 | ||
| Volvo | 440 | ||
| Volvo | 460 | ||
| Volvo | 480 | ||
| Volvo | 740 | ||
| Volvo | 760 | ||
| Volvo | 780 | ||
| Volvo | 850 | ||
| Volvo | 940 | ||
| Volvo | 940 | SE | |
| Volvo | 960 | ||
| Volvo | C30 | ||
| Volvo | C70 | ||
| Volvo | C70 | CONV | |
| Volvo | S40 | ||
| Volvo | S60 | ||
| Volvo | S70 | ||
| Volvo | S80 | ||
| Volvo | S90 | ||
| Volvo | V40 | ||
| Volvo | V50 | ||
| Volvo | V60 | ||
| Volvo | V70 | ||
| Volvo | V70 | XC | |
| Volvo | V90 | ||
| Volvo | XC60 | ||
| Volvo | XC70 | ||
| Volvo | XC90 |
- Audi – A4 Allroad Qu., A4 Allroad Quattro, A4/Avant, A4/S4/Avant, A4/S4/Avant Qu., A4/S4/Avant/Qu.
- BMW – 1 E81, 1 E82, 1 E87, 1, 1 E88, 3 E30
- Holden – Barina, Barina/Sonic, Barina/Sonic - Europe, Barina/Sonic - Gmsa, Barina/Sonic - Laam, Barina/Sonic Europe
- Chevrolet – Cobalt, Cobalt (Africa), Cobalt (South America), Sonic, Sonic (Thailand), Sonic Sedan
- Citroen – Berlingo, C5, C5 (X7), Dispatch, Picasso Mercosur, Xsara
- Ford – Scorpio
- Iveco – 35S14, 50C18
- Jaguar – X-Type
- Lada – 2170 Priora, 2171 Priora, 2172 Priora
- Land Rover – Range Rover, Range Rover Sport
- Mercedes-Benz – C, C-Class, Cl 500 / Cl 550 Usa / Japan 216.#, Cl 500 215.#, Cl 500 4MATIC / Cl 550 4MATIC Usa/Japan 216.#, Cl 500 4MATIC Blueefficiency 216.#
- Opel – Astra-H -, Zafira-B
Not 100% sure this fits? Some parts are very specific to a model or build, and any years/engine shown are a guide only. Please confirm this part suits your exact vehicle before purchasing — contact us with your rego or VIN and we'll check it for you.
Why Buy From Turbo Parts
- Trusted Australian seller with fast dispatch
- Quality aftermarket parts at a fair price
- Friendly support — message us with any fitment questions
Postage & Returns
Fast dispatch from our Melbourne warehouse. Tracked Australia-wide courier delivery. 30-day returns on unused items in original packaging.