Ford Explorer Rear Caliper Slide Pin & More
Aftermarket — Caliper Slide Pin
Aftermarket Caliper Slide Pin (Turbo Parts TP22275). Supplied brand new. Ford Explorer Rear Caliper Slide Pin & More.
What's Included
1x Caliper Slide Pin
Product Details
| Brand | Aftermarket |
| Manufacturer Part Number | TP22275 |
| Type | Caliper Slide Pin |
| Fitting Position | Rear |
OEM / Interchange Part Numbers
| Brand | Part Numbers |
|---|---|
| BMW | 34110407327, 34116768189, 34116776921, 34206858072, 34216776379, 34216776380, 34216776927 |
| CHRYSLER | 68003777AA |
| FORD | 1460288, 1466081, 1738987, 1738988, 8A8Z-2386-A |
| HONDA | 43014-SMG-E01, 43103-SMG-E02 |
| LADA | 7701059704 |
| MERCEDES-BENZ | 4154200276, 4154230406, 4544200115, A4154200276, A4154230406, A4544200115 |
| MITSUBISHI | 4605A075 |
| NISSAN | 41015-00Q0D, 41139-AX625, 41218-00Q0B, D1139-AX60A, D1139AX601 |
| RENAULT | 7701059704, 7701208339 |
| RENAULT KOREA | 7701059704, 7701208339 |
| SUZUKI | 55860-79J00, 55860-79J00-000 |
| VOLVO | 31277715, 31277949, 36001383, 36002610, 8603728, 8603729, 8603730 |
| VAG | 4F0615425, 4F0615425F, 4F0615425J, 4F0698485, 4F0698485A, 8E0615425H |
| ALFAROME/FIAT/LANCI | 77363653, 77364524, 77366741, K68003777AA |
| GENERAL MOTORS | 93192960 |
| CITROËN/PEUGEOT | 4404.41, 4404.79, 4404.80, 4439.20, 4439.30 |
| LAND ROVER | LR001171, LR027130, SMN500040, SXP500011, SXP500014 |
| RAYBESTOS | H15234 |
Vehicle Fitment
This part is a direct-fit replacement for the Alfa Romeo 159 (2012 model years); the Alfa Romeo Giulietta (2020 model years); the Alfa Romeo Spider (2008 model years); the Audi A4 (2025 model years); the Audi A6 (2025 model years); the BMW 1 Series (2019 model years); the BMW 2 Series (2019 model years); the BMW 3 Series (2018 model years); the BMW X1 (2026–on model years); the BMW X2 (2021 model years); the Citroen Berlingo (2026–on model years); the Citroen C2 (2012 model years); the Citroen C3 (2025 model years); the Citroen Picasso (2008 model years); the Citroen Xsara (2006 model years); the Citroen Xsara Picasso (2009 model years); the Dodge Journey (2020 model years); the Dodge Nitro (2012 model years); the Ford Explorer (2008 model years); the Ford Focus (2021 model years); the Ford Kuga (2021 model years); the Ford Mondeo (2025 model years); the Ford Taurus (2002 model years); the Honda Civic (2014 model years); the Jeep Cherokee (2021 model years); the Jeep Grand Cherokee (2022 model years); the Jeep Wrangler (2022 model years); the Land Rover Discovery (2024 model years); the Land Rover Freelander (2016 model years); the Land Rover Range Rover (2023 model years); the Land Rover Range Rover Evoque (2024 model years); the Mercedes-Benz Vito (2026–on model years); the Mini Clubman (2016 model years); the Mini Convertible (2023 model years); the Mini Cooper (2023 model years); the Mini Countryman (2017 model years); the Mini Paceman (2017 model years); the Mitsubishi Colt (2005 model years); the Nissan Almera (2021 model years); the Nissan Micra (2019 model years); the Nissan Terrano (2000 model years); the Peugeot 306 (2002 model years); the Peugeot Partner (2026–on model years); the Renault Captur (2024 model years); the Renault Clio (2021 model years); the Renault Kangoo (2021 model years); the Smart Forfour (2012 model years).
| Make | Model | Series / Generation | Years |
|---|---|---|---|
| Alfa Romeo | 159 | — | 2012 |
| Alfa Romeo | Giulietta | — | 2020 |
| Alfa Romeo | Spider | — | 2008 |
| Audi | A4 | — | 2025 |
| Audi | A6 | — | 2025 |
| BMW | 1 Series | — | 2019 |
| BMW | 2 Series | — | 2019 |
| BMW | 3 Series | — | 2018 |
| BMW | X1 | — | 2026–on |
| BMW | X2 | — | 2021 |
| Citroen | Berlingo | — | 2026–on |
| Citroen | C2 | — | 2012 |
| Citroen | C3 | — | 2025 |
| Citroen | Picasso | — | 2008 |
| Citroen | Xsara | — | 2006 |
| Citroen | Xsara Picasso | — | 2009 |
| Dodge | Journey | — | 2020 |
| Dodge | Nitro | — | 2012 |
| Ford | Explorer | — | 2008 |
| Ford | Focus | — | 2021 |
| Ford | Kuga | — | 2021 |
| Ford | Mondeo | — | 2025 |
| Ford | Taurus | — | 2002 |
| Honda | Civic | — | 2014 |
| Jeep | Cherokee | — | 2021 |
| Jeep | Grand Cherokee | — | 2022 |
| Jeep | Wrangler | — | 2022 |
| Land Rover | Discovery | — | 2024 |
| Land Rover | Freelander | — | 2016 |
| Land Rover | Range Rover | — | 2023 |
| Land Rover | Range Rover Evoque | — | 2024 |
| Mercedes-Benz | Vito | — | 2026–on |
| Mini | Clubman | — | 2016 |
| Mini | Convertible | — | 2023 |
| Mini | Cooper | — | 2023 |
| Mini | Countryman | — | 2017 |
| Mini | Paceman | — | 2017 |
| Mitsubishi | Colt | — | 2005 |
| Nissan | Almera | — | 2021 |
| Nissan | Micra | — | 2019 |
| Nissan | Terrano | — | 2000 |
| Peugeot | 306 | — | 2002 |
| Peugeot | Partner | — | 2026–on |
| Renault | Captur | — | 2024 |
| Renault | Clio | — | 2021 |
| Renault | Kangoo | — | 2021 |
| Smart | Forfour | — | 2012 |
Fitment guide. Generations and years are a guide based on standard Australian production. Body style, trim level and exact build date can affect fitment — if you are not 100% sure, send us your rego or VIN and we’ll confirm the exact part fits before you buy.
Why Buy From Turbo Parts
- Trusted Australian seller with fast dispatch
- Quality aftermarket parts at a fair price
- Friendly support — message us with any fitment questions
Postage & Returns
Fast dispatch from our Melbourne warehouse. Tracked Australia-wide courier delivery. 30-day returns on unused items in original packaging.