6x NGK Spark Plugs & 3x Swan Ignition Coil for Holden Commodore VS VT VY VX 3.8L
6x NGK Spark Plugs & 3x Swan Ignition Coil for Holden Commodore VS VT VY VX 3.8L
Aftermarket — Ignition Coil & Spark Plug Set
Complete ignition service set for the Holden 3.8L V6 — three Swan ignition coils and six NGK BPR6EFS-15 spark plugs, nine pieces in total, which is one coil per pair of cylinders and one plug per cylinder. Doing the coils and plugs together is the sensible approach on these engines, since a tired coil often shows up as a misfire that ends up getting blamed on the plugs. The coils are built under ISO/TS 16949 quality certification and carry a two year warranty.
Key Features
- Complete Set — all three coils and all six spark plugs in one order, with no part numbers to chase up separately
- Genuine NGK Spark Plugs — BPR6EFS-15 nickel-plated copper plugs made in Japan, with corrugated ribs to resist flashover and a triple-sealed body
- Swan Ignition Coils — manufactured under ISO/TS 16949 certification and backed by a two year warranty
- Direct Fit — DIS 2-post terminals to match the factory setup, dispatched fast from our Melbourne warehouse
What's Included
3x Swan Ignition Coils and 6x NGK BPR6EFS-15 Spark Plugs — 9 pieces in total, a complete ignition set for one vehicle (per-car quantity: 1 set)
Product Details
| Brand | Aftermarket (multi-brand set) |
| Ignition Coils | Swan — 3 supplied |
| Spark Plugs | NGK BPR6EFS-15 — 6 supplied |
| Quantity Supplied | 3x Ignition Coils, 6x Spark Plugs (9 pieces) |
| Spark Plug Construction | Nickel-plated copper, nickel centre and ground electrode, trivalent metal plating, triple-sealed, corrugated anti-flashover ribs, made in Japan |
| Spark Plug Service Life | 20,000–40,000 km |
| Connector / Terminals | DIS, 2 Post |
| Engine | 3.8L V6 — L27, L36, LN3, LG2 (incl. Ecotec) |
| Manufacturing | ISO/TS 16949 quality certified |
| Warranty | 2 Years |
| Cross Reference | 10467067, 10468391, 10472401, 1103662, 1103759, 10495121, 10497771, 8-01103-830-0 |
| Before Purchase | Check the O.E. number marked on your existing coils against the cross references above |
| Condition | Brand New |
Vehicle Fitment
| Make | Model | Series / Variant | Engine | Years |
| Holden | Berlina | VP | 3.8L | 10/1991-07/1993 |
| Holden | Berlina | VR | 3.8L | 07/1993-04/1995 |
| Holden | Berlina | VS | 3.8L | 04/1995-08/1997 |
| Holden | Berlina | VT | 3.8L | 09/1997-10/2000 |
| Holden | Berlina | VX | 3.8L LN3 | 10/2000-09/2002 |
| Holden | Berlina | VY | 3.8L LN3 | 10/2002-07/2004 |
| Holden | Calais | VP | 3.8L L27 | 10/1991-07/1993 |
| Holden | Calais | VR | 3.8L L27 | 07/1993-04/1995 |
| Holden | Calais | VS | 3.8L L27 | 04/1995-08/1997 |
| Holden | Calais | VT | 3.8L L36 | 09/1997-10/2000 |
| Holden | Calais | VX | 3.8L L36 | 10/2000-09/2002 |
| Holden | Calais | VY | 3.8L L36 | 10/2002-07/2004 |
| Holden | Caprice | VR | 3.8L L27 (VH) | 03/1994-04/1995 |
| Holden | Caprice | VS | 3.8L L27 (VH) | 04/1995-06/1999 |
| Holden | Caprice | WH | 3.8L L36 (VH) | 06/1999-04/2003 |
| Holden | Caprice | WK | 3.8L LN3 (L36) | 05/2003-07/2004 |
| Holden | Commodore | VG — Utility | 3.8L L27 (VH) | 11/1990-10/1991 |
| Holden | Commodore | VP | 3.8L L27 (VH) | 11/1991-07/1993 |
| Holden | Commodore | VP — Utility | 3.8L L27 (VH) | 11/1991-07/1993 |
| Holden | Commodore | VR | 3.8L L27 (VH) | 06/1993-04/1995 |
| Holden | Commodore | VR — Utility | 3.8L L27 (VH) | 08/1993-04/1995 |
| Holden | Commodore | VS | 3.8L L27 (LG2) | 05/1995-05/1996 |
| Holden | Commodore | VS | 3.8L L36 (LG2) | 05/1996-07/1997 |
| Holden | Commodore | VS — Utility | 3.8L L36 (VH) Ecotec | 04/1995-12/2000 |
| Holden | Commodore | VT | 3.8L L36 (LN3) | 09/1997-09/2000 |
| Holden | Commodore | VU — Utility | 3.8L L36 (LN3) | 01/2001-08/2002 |
| Holden | Commodore | VX | 3.8L L36 (LN3) | 10/2000-09/2002 |
| Holden | Commodore | VY | 3.8L L36 (LN3) | 09/2002-07/2004 |
| Holden | Crewman | VY | 3.8L L36 (LN3) | 08/2003-08/2004 |
| Holden | Statesman | VR | 3.8L L27 (VH) | 03/1994-04/1995 |
| Holden | Statesman | VS | 3.8L L36 (VH) Ecotec | 03/1995-06/1999 |
| Holden | Statesman | WH | 3.8L L36 (LN3) | 06/1999-04/2003 |
| Holden | Statesman | WK | 3.8L L36 (LN3) | 05/2003-08/2004 |
| HSV | Commodore | VP — Plus 6 | 3.8L L27 | 02/1992-06/1993 |
| HSV | LS | VG — 2D Utility | 3.8L | 09/1991-01/1992 |
| HSV | LS | VP — 2D Utility | 3.8L | 02/1992-06/1993 |
| HSV | Sport | VP | 3.8L L27 | 10/1991-07/1993 |
| Toyota | Lexcen | VP | 3.8L L27 (VH) | 09/1991-05/1993 |
| Toyota | Lexcen | VR | 3.8L L27 (VH) | 06/1993-04/1995 |
| Toyota | Lexcen | VS | 3.8L L36 Ecotec (VH) | 05/1995-04/1997 |
Quality You Can Trust
Sourced through authorised Australian distribution. Backed by Turbo Parts.
Why Buy From Turbo Parts
- Trusted Australian seller with fast dispatch
- Quality aftermarket parts at a fair price
- Friendly support — message us with any fitment questions
Postage & Returns
- Fast dispatch from our Melbourne warehouse.
- Tracked Australia-wide courier delivery.
- 30-day returns on unused items in original packaging.