6x Bosch Spark Plug Platinum +4 14mm
Free shipping on this item — Australia-wide
Bosch — Spark Plug
Bosch Spark Plug. Supplied brand new. 6x BOSCH SPARK PLUG PLATINUM +4 14mm.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Parts 4 Less. All rights reserved.
Contents: 6 x Bosch Platinum +4 Spark Plugs
Key Features
- Genuine Bosch Quality — supplied brand new, built to original-equipment standards
- Direct Replacement — engineered to match OE form, fit and function
- Ready to Fit — dispatched fast from our Melbourne warehouse
Product Details
| Brand | Bosch |
| Type | Spark Plug |
Vehicle Fitment
SPARK PLUG PLATINUM +4 BOSCH 1.6mm GAP, 14mm THREAD
Per car quantity: 6
FGR7DQP
| Make | Model | Submodel | Series | Engine | Cyl | L | Year | Note |
|---|---|---|---|---|---|---|---|---|
| BMW | 320i | 3 [E 36] | WI1 | 20 6S 1/2 | 6 | 2 | 09/1989-12/1995 | Replacement interval 100,000 km |
| BMW | 323i | 3 [E 36] | WI1 | 25 6S 3 | 6 | 2.5 | 10/1994-12/1998 | Replacement interval 100,000 km |
| BMW | 323i | 3 [E 36] Coupe | WI1 | 25 6S 3 | 6 | 2.5 | 03/1995-06/1999 | Replacement interval 100,000 km |
| BMW | 325i | 3 [E 36] | WI1 | 25 6S 1/2 | 6 | 2.5 | 09/1990-12/1995 | Replacement interval 100,000 km |
| BMW | 325i | 3 [E 36] Coupe | WI1 | 25 6S 1/2 | 6 | 2.5 | 03/1992-12/1995 | Replacement interval 100,000 km |
| BMW | 325i Cabriolet | 3 [E 36] Cabrio | WI1 | 25 6S 2 | 6 | 2.5 | 03/1993-12/1995 | Replacement interval 100,000 km |
| BMW | 328i | 3 [E 36] | WI1 | 28 6S 1 | 6 | 2.8 | 10/1994-12/1998 | Replacement interval 100,000 km |
| BMW | 328i | 3 [E 36] Coupe | WI1 | 28 6S 1 | 6 | 2.8 | 03/1995-06/1999 | Replacement interval 100,000 km |
| BMW | 328i Cabriolet | 3 [E 36] Cabrio | WI1 | 28 6S 1 | 6 | 2.8 | 03/1995-09/1999 | Replacement interval 100,000 km |
| BMW | 520i | 5 [E 34] | WI1 | 20 6S 1/2 | 6 | 2 | 09/1989-12/1995 | Replacement interval 100,000 km |
| BMW | 525i | 5 [E 34] | WI1 | 25 6S 1/2 | 6 | 2.5 | 09/1989-12/1995 | Replacement interval 100,000 km |
| BMW | Z3 | Z 3 [E 36/7] | 28 6S 1/2 | 6 | 2.8 | 11/1996-08/2000 | ||
| BMW | 320Ci | 3 [E 46] Coupe | 22 6S 1 | 6 | 2.2 | 09/2000-05/2006 | ||
| BMW | 320i | 3 [E 46] | 22 6S 1 | 6 | 2.2 | 09/2000-03/2005 | ||
| BMW | 320i Touring | 3 [E 46] Touring | 22 6S 1 | 6 | 2.2 | 09/2000-09/2005 | ||
| BMW | 323Ci | 3 [E 46] Coupe | WI1 | 25 6S 4 | 6 | 2.5 | 04/1998-09/2000 | Replacement interval 100,000 km |
| BMW | 323Ci Cabriolet | 3 [E 46] Cabrio | WI1 | 25 6S 4 | 6 | 2.5 | 03/2000-09/2000 | Replacement interval 100,000 km |
| BMW | 323i | 3 [E 46] | 25 6S 4 | 6 | 2.5 | 04/1998-10/2000 | ||
| BMW | 323i Cabriolet | 3 [E 36] Cabrio | WI1 | 25 6S 3 | 6 | 2.5 | 05/1995-09/1999 | Replacement interval 100,000 km |
| BMW | 323ti | 3 [E 36] Compact | WI1 | 25 6S 3 | 6 | 2.5 | 06/1997-09/2000 | Replacement interval 100,000 km |
| BMW | 523i | 5 [E 39] | WI1 | 25 6S 3/4 | 6 | 2.5 | 09/1995-09/2000 | Replacement interval 100,000 km |
| BMW | 525i | 5 [E 39] | 25 6S 5 | 6 | 2.5 | 09/2000-07/2003 | ||
| BMW | 525i | 5 [E 60] | 25 6S 5 | 6 | 2.5 | 09/2003-03/2005 | ||
| BMW | 528i | 5 [E 39] | WI1 | 28 6S 1/2 | 6 | 2.8 | 09/1995-09/2000 | Replacement interval 100,000 km |
| BMW | 528i Touring | 5 [E 39] Touring | WI1 | 28 6S 1/2 | 6 | 2.8 | 01/1997-09/2000 | Replacement interval 100,000 km |
| BMW | 530i | 5 [E 39] | 30 6S 3 | 6 | 3 | 09/2000-07/2003 | ||
| BMW | 530i | 5 [E 60] | 30 6S 3 | 6 | 3 | 07/2003-03/2005 | ||
| BMW | 530i Touring | 5 [E 39] Touring | 30 6S 3 | 6 | 3 | 09/2000-05/2004 | ||
| BMW | X3 | X 3 [E 83] | 25 6S 5 | 6 | 2.5 | 03/2004-08/2006 | ||
| BMW | X3 | X 3 [E 83] | 30 6S 3 | 6 | 3 | 01/2004-08/2006 | ||
| BMW | X5 | X 5 [E 53] | 30 6S 3 | 6 | 3 | 10/1999-09/2006 | ||
| BMW | Z3 | Z 3 [E 36/7] | 22 6S 1 | 6 | 2.2 | 09/2000-09/2002 | ||
| BMW | Z3 | Z 3 [E 36/7] | WI1 | 20 6S 4 | 6 | 2 | 04/1999-12/2000 | Replacement interval 100,000 km |
| BMW | Z4 | Z 4 [E 85] | 25 6S 5 | 6 | 2.5 | 10/2002-11/2005 | ||
| BMW | Z4 | Z 4 [E 85] | 30 6S 3 | 6 | 3 | 10/2002-11/2005 | ||
| BMW | 325Ci | 3 [E 46] Coupe | 25 6S 5 | 6 | 2.5 | 09/2000-05/2006 | ||
| BMW | 325Ci Cabriolet | 3 [E 46] Cabrio | 25 6S 5 | 6 | 2.5 | 09/2000-08/2006 | ||
| BMW | 325i | 3 [E 46] | 25 6S 5 | 6 | 2.5 | 09/2000-03/2005 | ||
| BMW | 325ti Compact | 3 [E 46] Compact | 25 6S 5 | 6 | 2.5 | 06/2001-12/2004 | ||
| BMW | 328Ci | 3 [E 46] Coupe | 28 6S 2 | 6 | 2.8 | 04/1998-09/2000 | ||
| BMW | 328i | 3 [E 46] | 28 6S 2 | 6 | 2.8 | 11/1998-09/2000 | ||
| BMW | 330 i Touring | 3 [E 46] Touring | 30 6S 3 | 6 | 3 | 05/2000-09/2005 | ||
| BMW | 330Ci | 3 [E 46] Coupe | 30 6S 3 | 6 | 3 | 05/2000-05/2006 | ||
| BMW | 330Ci Cabriolet | 3 [E 46] Cabrio | 30 6S 3 | 6 | 3 | 05/2000-08/2006 | ||
| BMW | 330i | 3 [E 46] | 30 6S 3 | 6 | 3 | 05/2000-04/2005 |
Not 100% sure this fits? Some parts are very specific to a model or build, and any years/engine shown are a guide only. Please confirm this part suits your exact vehicle before purchasing — contact us with your rego or VIN and we'll check it for you.
Why Buy From Turbo Parts
- Trusted Australian seller with fast dispatch
- Quality aftermarket parts at a fair price
- Friendly support — message us with any fitment questions
Postage & Returns
Fast dispatch from our Melbourne warehouse. Tracked Australia-wide courier delivery. 30-day returns on unused items in original packaging.