Holden Barina Front Upper Caliper Slide Pin & More
Aftermarket — Caliper Slide Pin
Aftermarket Caliper Slide Pin (Turbo Parts TP26274). Supplied brand new. Holden Barina Front Upper Caliper Slide Pin & More.
What's Included
1x Caliper Slide Pin
Product Details
| Brand | Aftermarket |
| Manufacturer Part Number | TP26274 |
| Type | Caliper Slide Pin |
| Fitting Position | Front Upper |
OEM / Interchange Part Numbers
| Brand | Part Numbers |
|---|---|
| OPEL | 1605129 |
| VOLVO | 31687524, 32217647 |
| SSANGYONG | 4811009152, 4814009152 |
| HYUNDAI | 58110-4L000, 58130-4L000, 58161-2E000, 58161-2F300, 58161-3B010, 58162-3B000, 58180-1RA00, 58190-1RA00 |
| GENERAL MOTORS | 13504030, 15851358 |
| GEELY | 1014024992, 1014024994, 4048003300, 4048003400, 4048053300, 4048053800, 4048060500, 4048060700, 4048060800, 4050004500, 4050004600, 4050047200, 4050047700, 4050053600, 4050053800, 4050053900, 4050077400, 4050078200, 6600058062, 6600058072, 6600058081, 6600058091, 8891225203, 8891225205 |
| CHERY | F16-3301007YT, F16-3301008YT, F16-3502050YT, F16-3502056YT, F16-3502060YT |
Vehicle Fitment
This part is a direct-fit replacement for the Chevrolet Camaro (2022–2023 model years); the Genesis G70 (2024–2025 model years); the Genesis G80 (2024–2025 model years); the Genesis Genesis (2019–2020 model years); the Holden Barina (2019–2020 model years); the Holden Cruze (2019–2020 model years); the Holden Malibu (2016–2017 model years); the Hyundai Accent (2025–on model years); the Hyundai Coupe (2025–on model years); the Hyundai Elantra (2025–on model years); the Hyundai Grandeur (2025–on model years); the Hyundai H-1 (2016–2017 model years); the Hyundai i20 (2024–2025 model years); the Hyundai i40 (2018–2019 model years); the Hyundai Ioniq (2024–2025 model years); the Hyundai ix35 (2016–2017 model years); the Hyundai Lantra (2019–2020 model years); the Hyundai Matrix (2004–2005 model years); the Hyundai Palisade (2024–2025 model years); the Hyundai Santa Fe (2025–on model years); the Hyundai Sonata (2022–2023 model years); the Hyundai Terracan (2006–2007 model years); the Hyundai Trajet (2025–on model years); the Hyundai Tucson (2025–on model years); the Hyundai Venue (2022–2023 model years); the Kia Carens (2025–on model years); the Kia Carnival (2024–2025 model years); the Kia Cerato (2025–on model years); the Kia Grand Carnival (2025–on model years); the Kia Lotze (2025–on model years); the Kia Niro (2024–2025 model years); the Kia Opirus (2025–on model years); the Kia Optima (2019–2020 model years); the Kia Pride (2025–on model years); the Kia RIO (2022–2023 model years); the Kia Rondo (2020–2021 model years); the Kia Seltos (2024–2025 model years); the Kia Sorento (2025–on model years); the Kia Soul (2020–2021 model years); the Kia Spectra (2000–2001 model years); the Kia Sportage (2025–on model years); the Kia Stinger (2022 model years); the Kia Stonic (2026–on model years); the Opel Astra (2013 model years); the Opel Insignia (2013 model years).
| Make | Model | Series / Generation | Years |
|---|---|---|---|
| Chevrolet | Camaro | — | 2022–2023 |
| Genesis | G70 | — | 2024–2025 |
| Genesis | G80 | — | 2024–2025 |
| Genesis | Genesis | — | 2019–2020 |
| Holden | Barina | — | 2019–2020 |
| Holden | Cruze | — | 2019–2020 |
| Holden | Malibu | — | 2016–2017 |
| Hyundai | Accent | — | 2025–on |
| Hyundai | Coupe | — | 2025–on |
| Hyundai | Elantra | — | 2025–on |
| Hyundai | Grandeur | — | 2025–on |
| Hyundai | H-1 | — | 2016–2017 |
| Hyundai | i20 | — | 2024–2025 |
| Hyundai | i40 | — | 2018–2019 |
| Hyundai | Ioniq | — | 2024–2025 |
| Hyundai | ix35 | — | 2016–2017 |
| Hyundai | Lantra | — | 2019–2020 |
| Hyundai | Matrix | — | 2004–2005 |
| Hyundai | Palisade | — | 2024–2025 |
| Hyundai | Santa Fe | — | 2025–on |
| Hyundai | Sonata | — | 2022–2023 |
| Hyundai | Terracan | — | 2006–2007 |
| Hyundai | Trajet | — | 2025–on |
| Hyundai | Tucson | — | 2025–on |
| Hyundai | Venue | — | 2022–2023 |
| Kia | Carens | — | 2025–on |
| Kia | Carnival | — | 2024–2025 |
| Kia | Cerato | — | 2025–on |
| Kia | Grand Carnival | — | 2025–on |
| Kia | Lotze | — | 2025–on |
| Kia | Niro | — | 2024–2025 |
| Kia | Opirus | — | 2025–on |
| Kia | Optima | — | 2019–2020 |
| Kia | Pride | — | 2025–on |
| Kia | RIO | — | 2022–2023 |
| Kia | Rondo | — | 2020–2021 |
| Kia | Seltos | — | 2024–2025 |
| Kia | Sorento | — | 2025–on |
| Kia | Soul | — | 2020–2021 |
| Kia | Spectra | — | 2000–2001 |
| Kia | Sportage | — | 2025–on |
| Kia | Stinger | — | 2022 |
| Kia | Stonic | — | 2026–on |
| Opel | Astra | — | 2013 |
| Opel | Insignia | — | 2013 |
Fitment guide. Generations and years are a guide based on standard Australian production. Body style, trim level and exact build date can affect fitment — if you are not 100% sure, send us your rego or VIN and we’ll confirm the exact part fits before you buy.
Why Buy From Turbo Parts
- Trusted Australian seller with fast dispatch
- Quality aftermarket parts at a fair price
- Friendly support — message us with any fitment questions
Postage & Returns
Fast dispatch from our Melbourne warehouse. Tracked Australia-wide courier delivery. 30-day returns on unused items in original packaging.