Skip to product information
Filter Kit Oil Air Fuel Cabin Ford Mazda Ranger BT50 PX
$80.95
Sale price
$80.95
Regular price
Not 100% sure it fits? Some parts are very model-specific. Message us with your rego or VIN and we'll confirm the right part before you buy.
30-Day Returns
Change of mind welcome
Tracked Shipping
Australia-wide
Secure Checkout
SSL encrypted
Easy ways to pay
ShopPay
Pay
PayPal
afterpay
VISA
G Pay
Multi-buy discount
Buy 2 save 5%
Buy 3 save 10%
Buy 4+ save 15%
On multiples of this item — applied automatically at checkout
Not quite the right part?
Tell us your car and we’ll check the warehouse — replies within 12 hours.
Request a part
Sakura — Air Filter
Sakura Air Filter. Supplied brand new. FILTER KIT OIL AIR FUEL CABIN FORD MAZDA RANGER BT50 PX.
Key Features
- Genuine Sakura Quality — supplied brand new, built to original-equipment standards
- Direct Replacement — engineered to match OE form, fit and function
- Ready to Fit — dispatched fast from our Melbourne warehouse
Product Details
| Brand | Sakura |
| Type | Air Filter |
Vehicle Fitment
This part is compatible with 22 vehicle(s)
| Model | Year | Submodel | Variant | Engine | Notes | |
|---|---|---|---|---|---|---|
| Ford | Ranger | 2021 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2021 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2020 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2020 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2019 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2019 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2018 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2018 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2017 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2017 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2016 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2016 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2015 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2015 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2014 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2014 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2013 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2013 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2012 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2012 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
| Ford | Ranger | 2011 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {- (-)} |
| Ford | Ranger | 2011 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | {ENGINE BAY (-)} |
Not 100% sure this fits? Some parts are very specific to a model or build, and any years/engine shown are a guide only. Please confirm this part suits your exact vehicle before purchasing — contact us with your rego or VIN and we'll check it for you.
Why Buy From Turbo Parts
- Trusted Australian seller with fast dispatch
- Quality aftermarket parts at a fair price
- Friendly support — message us with any fitment questions
Postage & Returns
Fast dispatch from our Melbourne warehouse. Tracked Australia-wide courier delivery. 30-day returns on unused items in original packaging.